Viana do Castelo | Portugal Hotels 2003
Monção | Portugal Commerce & Industry 2012
Portugal Commerce & Industry 2022
Portugal Commerce & Industry 2002 - 2018
Póvoa de Varzim | Portugal Social | Cultural Facilities 2020
Lisboa | Portugal Social | Cultural Facilities 2023
Esposende | Portugal Social | Cultural Facilities 2021
Porto | Portugal Educational Facilities 2023
Bragança | Portugal Educational Facilities 2021
Setúbal | Portugal Educational Facilities 2022
Braga | Portugal Educational Facilities 2021
Barcelos | Portugal Educational Facilities 2019
Vila Real | Portugal Health Facilities 2017
Viana do Castelo | Portugal Health Facilities 2020
Porto | Portugal Sports Facilities 2023
Lagos | Portugal Housing 2024
Azambuja | Portugal Housing 2024
Braga | Portugal Sports Facilities 2016
Sintra | Portugal Health Facilities 2017
Vila Nova de Gaia | Portugal Offices | Services 2023
Porto | Portugal Housing 2023
Chaves | Portugal Housing 2022
Bragança | Portugal Housing 2022
São Miguel | Açores, Portugal Housing 2023
São João da Madeira | Portugal Car Parks 2023
Vila do Conde | Porto Car Parks 2023
Vila Real | Portugal Car Parks 2023
Lisboa | Portugal Car Parks 2018
Esposende - Portugal Sports Facilities 2023
Mealhada | Portugal Housing 2023
Chaves | Portugal Educational Facilities 2024
Esposende | Portugal Health Facilities 2024
Bragança | Portugal Educational Facilities 2024
Porto - Portugal Health Facilities 2017
Lisboa | Portugal Offices | Services 2023
Lousada | Portugal Health Facilities 2024
Felgueiras | Portugal Housing 2023
Leiria | Portugal Housing 2023
Barreiro | Portugal Housing 2024
Setúbal | Portugal Housing 2024
Sines | Portugal Housing 2024
Santarém | Portugal Housing 2024
Lagos | Portugal Health Facilities 2024
Guimarães | Portugal Educational Facilities 2024
Tires | Portugal Social | Cultural Facilities 2024
Barcelos | Portugal Educational Facilities 2024
Chaves | Portugal Sports Facilities 2023
Algarve - Portugal Health Facilities 2024
Aveiro, Braga, Odivelas | Portugal Offices | Services 2024